- Total Members:
- 246
- Total Posts:
- 10908
- Total Topics:
- 3573
- Total Categories:
- 1
- Users Online:
- 124
- Most Online:
- 321 - March 31, 2018, 09:16:27 PM
- Online Today:
- 146
- Total page views:
- 28379901
- Average registrations per day:
- 5.65
- Average posts per day:
- 1.87
- Average topics per day:
- 0.57
- Total Boards:
- 10
- Latest Member:
- BradA
- Average online per day:
- 56.79
- Male to Female Ratio:
- 3:1
- Average page views per day:
- 6845.13
- Other Soundproofing Questions
- Soundproofing your Condo, Townhouse or Bed & Breakfast
- Soundproofing Windows and Doors
- Sound Control if you're Renting - Apartments, Condo, ETC
- Soundproofing your single family home from traffic noise and neighbors.
- Building a Sound Control room and a place for My Band to practice in!
- Soundproofing Generators, Pool pumps, Engine and Dyno rooms
- Acoustical Questions? Ask here about Sound absorbsion, Reflection, ETC
- Sound Control for a dog and other animals like birds
- Soundproofing Jobs Gone Bad! And Why.
- decoupling vs pumping cellulose into ceiling
- Re: Traffic Noise/Window Recommendation
- portable generator
- Traffic noise behind the home
- Simple door insulation
- Hello from Australia
- Floor Joist Cavity Sound Dampening Suggestions
- Studio/Loft - Need soundproofing asap!!!
- Floor Vibration
- Need Help With Noisy Neighbors
- portable generator
- Crazy Ideas To Block Traffic Noise From Yard/House
- So I just installed SoundProof Windows
- My experience trying to reduce freeway noise
- Barking Dog
- building a soundproof box around a generator
- Traffic noise behind the home
- Re: Traffic Noise/Window Recommendation
- Window Plugs: Real life experience...
- Green Glue or QuietRock?
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
15 | 45 | 273 | 321 | 1791922 |
![]() |
3 | 9 | 2 | 167 | 433649 |
![]() |
8 | 19 | 14 | 321 | 525182 |
![]() |
2 | 7 | 89 | 135 | 423787 |
![]() |
2 | 10 | 168 | 137 | 409304 |
![]() |
118 | 319 | 1810 | 204 | 3870993 |
![]() |
3 | 5 | 141 | 204 | 373694 |
![]() |
1 | 5 | 189 | 120 | 347435 |
![]() |
5 | 19 | 218 | 121 | 416077 |
![]() |
8 | 28 | 190 | 132 | 360201 |
![]() |
7 | 31 | 154 | 130 | 310843 |
![]() |
7 | 18 | 145 | 101 | 301443 |
![]() |
4 | 9 | 19 | 107 | 289588 |
![]() |
15 | 43 | 29 | 105 | 300609 |
![]() |
18 | 38 | 144 | 113 | 286390 |
![]() |
25 | 51 | 276 | 115 | 315388 |
![]() |
15 | 41 | 188 | 123 | 290992 |
![]() |
10 | 31 | 117 | 92 | 278333 |
![]() |
84 | 278 | 327 | 92 | 2808486 |
![]() |
6 | 20 | 29 | 92 | 239417 |
![]() |
4 | 15 | 34 | 86 | 253588 |
![]() |
7 | 32 | 37 | 87 | 240080 |
![]() |
10 | 28 | 29 | 89 | 244483 |
![]() |
9 | 30 | 16 | 86 | 227656 |
![]() |
5 | 11 | 9 | 68 | 237938 |
![]() |
3 | 7 | 12 | 79 | 234339 |
![]() |
2 | 7 | 10 | 77 | 226533 |
![]() |
8 | 23 | 12 | 79 | 226541 |
![]() |
9 | 29 | 12 | 75 | 224626 |
![]() |
6 | 13 | 15 | 79 | 226957 |
![]() |
15 | 63 | 112 | 88 | 226328 |
2016-01-01 | 0 | 3 | 0 | 54 | 8020 |
2016-01-02 | 1 | 1 | 3 | 53 | 7593 |
2016-01-03 | 2 | 2 | 2 | 51 | 7763 |
2016-01-04 | 0 | 7 | 3 | 50 | 7490 |
2016-01-05 | 1 | 1 | 3 | 56 | 7182 |
2016-01-06 | 1 | 2 | 5 | 59 | 7221 |
2016-01-07 | 0 | 2 | 1 | 55 | 7920 |
2016-01-08 | 1 | 3 | 4 | 55 | 6473 |
2016-01-09 | 2 | 3 | 2 | 58 | 7600 |
2016-01-10 | 0 | 0 | 1 | 58 | 6620 |
2016-01-11 | 0 | 0 | 5 | 49 | 7177 |
2016-01-12 | 0 | 2 | 1 | 88 | 6827 |
2016-01-13 | 0 | 0 | 3 | 55 | 7389 |
2016-01-14 | 0 | 6 | 6 | 61 | 7190 |
2016-01-15 | 0 | 2 | 3 | 60 | 6335 |
2016-01-16 | 0 | 0 | 1 | 66 | 6248 |
2016-01-17 | 2 | 2 | 1 | 74 | 6437 |
2016-01-18 | 0 | 5 | 4 | 74 | 7575 |
2016-01-19 | 0 | 1 | 4 | 66 | 7504 |
2016-01-20 | 1 | 3 | 4 | 62 | 7444 |
2016-01-21 | 0 | 1 | 5 | 66 | 8062 |
2016-01-22 | 0 | 4 | 4 | 64 | 7295 |
2016-01-23 | 1 | 1 | 3 | 75 | 8853 |
2016-01-24 | 0 | 0 | 5 | 70 | 6563 |
2016-01-25 | 1 | 5 | 11 | 68 | 7710 |
2016-01-26 | 0 | 0 | 4 | 60 | 7610 |
2016-01-27 | 0 | 0 | 11 | 67 | 6707 |
2016-01-28 | 0 | 2 | 1 | 60 | 7934 |
2016-01-29 | 1 | 3 | 5 | 71 | 7185 |
2016-01-30 | 0 | 0 | 3 | 63 | 6944 |
2016-01-31 | 1 | 2 | 4 | 64 | 7457 |
![]() |
120 | 476 | 1380 | 105 | 2804609 |
![]() |
13 | 46 | 101 | 53 | 214700 |
![]() |
9 | 43 | 121 | 62 | 221303 |
![]() |
11 | 34 | 125 | 54 | 221973 |
![]() |
8 | 35 | 107 | 55 | 217806 |
![]() |
9 | 62 | 90 | 105 | 248661 |
![]() |
8 | 26 | 91 | 56 | 245691 |
![]() |
10 | 36 | 98 | 54 | 248644 |
![]() |
11 | 39 | 133 | 52 | 258537 |
2015-05-01 | 0 | 1 | 2 | 42 | 10042 |
2015-05-02 | 0 | 4 | 3 | 45 | 9829 |
2015-05-03 | 0 | 0 | 4 | 45 | 9694 |
2015-05-04 | 0 | 0 | 5 | 48 | 9806 |
2015-05-05 | 0 | 0 | 9 | 50 | 9071 |
2015-05-06 | 0 | 1 | 4 | 47 | 8536 |
2015-05-07 | 0 | 0 | 4 | 49 | 8663 |
2015-05-08 | 1 | 1 | 4 | 42 | 7818 |
2015-05-09 | 0 | 0 | 0 | 44 | 7577 |
2015-05-10 | 0 | 0 | 4 | 45 | 7887 |
2015-05-11 | 0 | 1 | 8 | 48 | 9110 |
2015-05-12 | 1 | 3 | 5 | 45 | 8714 |
2015-05-13 | 0 | 3 | 7 | 44 | 8061 |
2015-05-14 | 2 | 3 | 4 | 42 | 7835 |
2015-05-15 | 1 | 2 | 2 | 42 | 7212 |
2015-05-16 | 0 | 1 | 2 | 41 | 7788 |
2015-05-17 | 0 | 0 | 4 | 50 | 8549 |
2015-05-18 | 1 | 3 | 4 | 41 | 7885 |
2015-05-19 | 0 | 1 | 11 | 44 | 8077 |
2015-05-20 | 1 | 2 | 6 | 46 | 7548 |
2015-05-21 | 2 | 2 | 3 | 42 | 7564 |
2015-05-22 | 0 | 6 | 5 | 46 | 8009 |
2015-05-23 | 0 | 0 | 0 | 39 | 7577 |
2015-05-24 | 0 | 0 | 1 | 40 | 8127 |
2015-05-25 | 0 | 0 | 11 | 49 | 8522 |
2015-05-26 | 1 | 1 | 4 | 46 | 8719 |
2015-05-27 | 1 | 1 | 4 | 47 | 8286 |
2015-05-28 | 0 | 3 | 3 | 49 | 8451 |
2015-05-29 | 0 | 0 | 1 | 46 | 7779 |
2015-05-30 | 0 | 0 | 3 | 45 | 7919 |
2015-05-31 | 0 | 0 | 6 | 52 | 7882 |
![]() |
10 | 25 | 128 | 56 | 226732 |
![]() |
13 | 48 | 124 | 61 | 283958 |
![]() |
11 | 32 | 102 | 64 | 209547 |
![]() |
7 | 50 | 160 | 63 | 207057 |
![]() |
138 | 437 | 393 | 78 | 2694575 |
![]() |
18 | 38 | 139 | 70 | 234249 |
![]() |
15 | 44 | 25 | 74 | 245509 |
2014-11-01 | 2 | 3 | 3 | 60 | 8037 |
2014-11-02 | 0 | 2 | 0 | 58 | 8099 |
2014-11-03 | 1 | 1 | 0 | 55 | 8170 |
2014-11-04 | 1 | 7 | 4 | 55 | 7917 |
2014-11-05 | 0 | 0 | 0 | 52 | 7793 |
2014-11-06 | 1 | 1 | 2 | 52 | 6891 |
2014-11-07 | 0 | 0 | 0 | 52 | 5914 |
2014-11-08 | 0 | 0 | 0 | 59 | 7778 |
2014-11-09 | 0 | 0 | 0 | 60 | 9505 |
2014-11-10 | 1 | 2 | 1 | 74 | 8525 |
2014-11-11 | 0 | 0 | 0 | 73 | 7471 |
2014-11-12 | 0 | 2 | 1 | 69 | 8499 |
2014-11-13 | 0 | 2 | 1 | 52 | 7943 |
2014-11-14 | 0 | 0 | 0 | 57 | 9069 |
2014-11-15 | 0 | 0 | 0 | 54 | 9408 |
2014-11-16 | 0 | 0 | 0 | 50 | 8305 |
2014-11-17 | 1 | 1 | 1 | 61 | 7397 |
2014-11-18 | 0 | 1 | 0 | 69 | 8661 |
2014-11-19 | 1 | 3 | 5 | 51 | 8685 |
2014-11-20 | 1 | 4 | 1 | 58 | 8291 |
2014-11-21 | 2 | 2 | 1 | 53 | 8194 |
2014-11-22 | 1 | 4 | 2 | 64 | 7530 |
2014-11-23 | 0 | 0 | 0 | 50 | 7277 |
2014-11-24 | 0 | 1 | 0 | 61 | 8520 |
2014-11-25 | 2 | 7 | 2 | 58 | 7827 |
2014-11-26 | 0 | 0 | 0 | 63 | 7485 |
2014-11-27 | 0 | 0 | 0 | 60 | 7725 |
2014-11-28 | 0 | 0 | 0 | 59 | 10059 |
2014-11-29 | 1 | 1 | 1 | 56 | 9487 |
2014-11-30 | 0 | 0 | 0 | 56 | 9047 |
![]() |
14 | 44 | 24 | 75 | 263445 |
![]() |
6 | 41 | 18 | 69 | 252611 |
![]() |
16 | 41 | 28 | 69 | 270350 |
![]() |
8 | 25 | 23 | 73 | 267553 |
![]() |
7 | 23 | 18 | 69 | 244740 |
2014-06-01 | 0 | 0 | 0 | 58 | 6776 |
2014-06-02 | 0 | 1 | 2 | 49 | 5923 |
2014-06-03 | 0 | 0 | 0 | 58 | 7345 |
2014-06-04 | 0 | 0 | 1 | 55 | 7303 |
2014-06-05 | 0 | 2 | 0 | 66 | 7478 |
2014-06-06 | 1 | 2 | 1 | 55 | 6910 |
2014-06-07 | 1 | 5 | 1 | 58 | 6949 |
2014-06-08 | 2 | 2 | 3 | 69 | 7658 |
2014-06-09 | 0 | 2 | 0 | 64 | 7832 |
2014-06-10 | 2 | 7 | 0 | 58 | 8341 |
2014-06-11 | 0 | 0 | 0 | 63 | 8858 |
2014-06-12 | 0 | 1 | 1 | 60 | 9382 |
2014-06-13 | 0 | 0 | 0 | 56 | 8138 |
2014-06-14 | 0 | 0 | 0 | 54 | 8372 |
2014-06-15 | 0 | 0 | 0 | 57 | 10005 |
2014-06-16 | 0 | 0 | 1 | 59 | 9379 |
2014-06-17 | 0 | 0 | 1 | 52 | 8322 |
2014-06-18 | 0 | 0 | 1 | 56 | 8547 |
2014-06-19 | 0 | 0 | 0 | 58 | 9126 |
2014-06-20 | 0 | 0 | 1 | 53 | 8512 |
2014-06-21 | 0 | 0 | 0 | 57 | 8226 |
2014-06-22 | 0 | 0 | 1 | 61 | 7747 |
2014-06-23 | 0 | 0 | 1 | 56 | 9038 |
2014-06-24 | 0 | 0 | 0 | 61 | 9253 |
2014-06-25 | 0 | 0 | 0 | 52 | 8362 |
2014-06-26 | 1 | 1 | 1 | 56 | 7724 |
2014-06-27 | 0 | 0 | 0 | 55 | 7844 |
2014-06-28 | 0 | 0 | 0 | 56 | 7710 |
2014-06-29 | 0 | 0 | 1 | 59 | 9245 |
2014-06-30 | 0 | 0 | 1 | 63 | 8435 |
![]() |
7 | 26 | 24 | 70 | 184495 |
![]() |
8 | 22 | 22 | 78 | 167363 |
![]() |
15 | 31 | 23 | 67 | 190737 |
![]() |
16 | 66 | 26 | 67 | 161766 |
![]() |
8 | 36 | 23 | 58 | 211757 |
![]() |
147 | 510 | 8057 | 138 | 4175830 |
![]() |
5 | 14 | 12 | 64 | 230507 |
![]() |
12 | 30 | 22 | 100 | 225532 |
![]() |
14 | 59 | 31 | 67 | 264144 |
![]() |
10 | 34 | 19 | 68 | 258092 |
![]() |
10 | 45 | 25 | 57 | 279408 |
![]() |
10 | 43 | 29 | 65 | 275937 |
![]() |
9 | 32 | 28 | 60 | 259024 |
2013-06-01 | 1 | 1 | 3 | 45 | 10335 |
2013-06-02 | 0 | 0 | 0 | 48 | 6536 |
2013-06-03 | 0 | 0 | 1 | 51 | 7216 |
2013-06-04 | 0 | 0 | 0 | 51 | 6754 |
2013-06-05 | 0 | 0 | 1 | 59 | 10630 |
2013-06-06 | 0 | 0 | 2 | 49 | 10536 |
2013-06-07 | 0 | 0 | 1 | 46 | 8818 |
2013-06-08 | 0 | 0 | 0 | 45 | 7576 |
2013-06-09 | 0 | 0 | 0 | 52 | 11170 |
2013-06-10 | 1 | 2 | 2 | 52 | 8847 |
2013-06-11 | 0 | 0 | 0 | 51 | 9961 |
2013-06-12 | 2 | 3 | 2 | 50 | 9920 |
2013-06-13 | 0 | 0 | 1 | 52 | 7087 |
2013-06-14 | 0 | 0 | 2 | 53 | 6748 |
2013-06-15 | 0 | 0 | 0 | 44 | 9004 |
2013-06-16 | 0 | 1 | 2 | 54 | 9664 |
2013-06-17 | 0 | 3 | 1 | 54 | 8049 |
2013-06-18 | 0 | 0 | 0 | 49 | 7602 |
2013-06-19 | 1 | 2 | 2 | 46 | 7556 |
2013-06-20 | 1 | 2 | 2 | 46 | 7135 |
2013-06-21 | 0 | 2 | 1 | 50 | 9928 |
2013-06-22 | 0 | 4 | 0 | 53 | 9702 |
2013-06-23 | 0 | 0 | 1 | 50 | 6974 |
2013-06-24 | 2 | 3 | 1 | 50 | 7956 |
2013-06-25 | 0 | 0 | 0 | 58 | 7667 |
2013-06-26 | 1 | 4 | 0 | 60 | 9509 |
2013-06-27 | 0 | 5 | 1 | 52 | 9936 |
2013-06-28 | 0 | 0 | 2 | 46 | 8619 |
2013-06-29 | 0 | 0 | 0 | 57 | 7709 |
2013-06-30 | 0 | 0 | 0 | 54 | 9880 |
![]() |
11 | 39 | 31 | 66 | 272604 |
![]() |
12 | 43 | 47 | 86 | 281044 |
![]() |
14 | 51 | 1113 | 121 | 490539 |
![]() |
23 | 65 | 2185 | 116 | 562539 |
![]() |
17 | 55 | 4515 | 138 | 776460 |
![]() |
273 | 1178 | 6204 | 105 | 2842895 |
![]() |
20 | 70 | 4458 | 104 | 585937 |
![]() |
22 | 82 | 1039 | 105 | 275159 |
2012-11-01 | 0 | 2 | 3 | 60 | 7428 |
2012-11-02 | 1 | 9 | 6 | 69 | 7119 |
2012-11-03 | 0 | 1 | 0 | 79 | 8386 |
2012-11-04 | 1 | 1 | 3 | 62 | 6270 |
2012-11-05 | 0 | 4 | 2 | 77 | 7833 |
2012-11-06 | 0 | 1 | 11 | 60 | 7039 |
2012-11-07 | 1 | 1 | 9 | 63 | 7365 |
2012-11-08 | 1 | 4 | 9 | 56 | 7568 |
2012-11-09 | 0 | 0 | 1 | 73 | 8439 |
2012-11-10 | 0 | 0 | 2 | 54 | 7013 |
2012-11-11 | 0 | 0 | 2 | 72 | 8080 |
2012-11-12 | 0 | 0 | 2 | 65 | 7848 |
2012-11-13 | 0 | 0 | 0 | 61 | 7927 |
2012-11-14 | 0 | 2 | 6 | 65 | 7935 |
2012-11-15 | 2 | 2 | 13 | 60 | 7556 |
2012-11-16 | 0 | 1 | 44 | 67 | 7612 |
2012-11-17 | 0 | 0 | 59 | 62 | 7692 |
2012-11-18 | 1 | 2 | 53 | 95 | 9517 |
2012-11-19 | 2 | 6 | 42 | 91 | 8656 |
2012-11-20 | 0 | 5 | 51 | 105 | 11221 |
2012-11-21 | 0 | 4 | 53 | 105 | 9840 |
2012-11-22 | 2 | 6 | 47 | 63 | 9698 |
2012-11-23 | 1 | 1 | 106 | 68 | 9846 |
2012-11-24 | 0 | 5 | 69 | 75 | 12041 |
2012-11-25 | 1 | 2 | 59 | 77 | 12918 |
2012-11-26 | 1 | 11 | 81 | 80 | 13428 |
2012-11-27 | 2 | 5 | 72 | 87 | 12946 |
2012-11-28 | 4 | 4 | 62 | 66 | 10941 |
2012-11-29 | 1 | 1 | 54 | 65 | 12369 |
2012-11-30 | 1 | 2 | 118 | 68 | 12628 |
![]() |
31 | 75 | 71 | 85 | 234059 |
![]() |
24 | 102 | 88 | 77 | 197406 |
![]() |
25 | 114 | 68 | 71 | 173973 |
![]() |
15 | 83 | 80 | 74 | 178728 |
![]() |
20 | 57 | 66 | 74 | 180850 |
![]() |
18 | 120 | 62 | 79 | 175402 |
![]() |
29 | 124 | 75 | 77 | 188906 |
![]() |
22 | 109 | 70 | 79 | 215839 |
![]() |
26 | 164 | 74 | 84 | 210244 |
![]() |
21 | 78 | 53 | 88 | 226392 |
2012-01-01 | 0 | 1 | 0 | 49 | 5891 |
2012-01-02 | 1 | 1 | 3 | 56 | 6676 |
2012-01-03 | 0 | 2 | 2 | 57 | 6839 |
2012-01-04 | 2 | 2 | 3 | 57 | 7659 |
2012-01-05 | 2 | 5 | 2 | 59 | 7870 |
2012-01-06 | 0 | 6 | 2 | 56 | 7090 |
2012-01-07 | 2 | 5 | 2 | 59 | 7908 |
2012-01-08 | 0 | 0 | 0 | 63 | 9371 |
2012-01-09 | 0 | 4 | 1 | 59 | 9490 |
2012-01-10 | 0 | 1 | 1 | 60 | 10455 |
2012-01-11 | 0 | 0 | 1 | 68 | 8764 |
2012-01-12 | 0 | 1 | 4 | 77 | 7189 |
2012-01-13 | 0 | 1 | 5 | 53 | 6826 |
2012-01-14 | 1 | 1 | 2 | 60 | 6262 |
2012-01-15 | 0 | 0 | 0 | 71 | 7594 |
2012-01-16 | 0 | 0 | 2 | 68 | 7312 |
2012-01-17 | 0 | 0 | 0 | 63 | 9636 |
2012-01-18 | 1 | 2 | 1 | 60 | 5752 |
2012-01-19 | 1 | 2 | 1 | 56 | 8116 |
2012-01-20 | 1 | 1 | 4 | 61 | 7535 |
2012-01-21 | 0 | 3 | 0 | 68 | 6921 |
2012-01-22 | 0 | 7 | 3 | 65 | 7182 |
2012-01-23 | 0 | 0 | 1 | 62 | 7021 |
2012-01-24 | 0 | 0 | 2 | 58 | 6353 |
2012-01-25 | 4 | 9 | 3 | 62 | 6537 |
2012-01-26 | 3 | 9 | 2 | 68 | 6297 |
2012-01-27 | 1 | 2 | 1 | 55 | 5688 |
2012-01-28 | 1 | 1 | 2 | 55 | 5982 |
2012-01-29 | 1 | 4 | 2 | 60 | 6146 |
2012-01-30 | 0 | 4 | 0 | 88 | 7445 |
2012-01-31 | 0 | 4 | 1 | 60 | 6585 |
![]() |
246 | 1055 | 1983 | 180 | 2298602 |
![]() |
53 | 161 | 403 | 79 | 196376 |
![]() |
21 | 130 | 165 | 127 | 187985 |
![]() |
15 | 98 | 169 | 74 | 196639 |
![]() |
24 | 79 | 170 | 72 | 193207 |
![]() |
16 | 76 | 168 | 143 | 229068 |
![]() |
7 | 50 | 123 | 86 | 207592 |
![]() |
21 | 100 | 144 | 130 | 186627 |
2011-06-01 | 2 | 10 | 12 | 53 | 6670 |
2011-06-02 | 1 | 6 | 5 | 46 | 7232 |
2011-06-03 | 0 | 0 | 2 | 48 | 6043 |
2011-06-04 | 0 | 1 | 3 | 44 | 5502 |
2011-06-05 | 1 | 1 | 3 | 48 | 5689 |
2011-06-06 | 1 | 2 | 5 | 53 | 5081 |
2011-06-07 | 0 | 1 | 0 | 52 | 5666 |
2011-06-08 | 0 | 0 | 5 | 50 | 6897 |
2011-06-09 | 0 | 0 | 5 | 51 | 6275 |
2011-06-10 | 5 | 7 | 1 | 57 | 7695 |
2011-06-11 | 0 | 1 | 5 | 49 | 5732 |
2011-06-12 | 0 | 1 | 2 | 67 | 5843 |
2011-06-13 | 1 | 3 | 6 | 63 | 6610 |
2011-06-14 | 1 | 5 | 8 | 50 | 5532 |
2011-06-15 | 1 | 3 | 6 | 56 | 6614 |
2011-06-16 | 0 | 0 | 3 | 111 | 5559 |
2011-06-17 | 0 | 1 | 6 | 62 | 5616 |
2011-06-18 | 2 | 3 | 6 | 44 | 5251 |
2011-06-19 | 0 | 1 | 5 | 55 | 6238 |
2011-06-20 | 3 | 16 | 5 | 59 | 6986 |
2011-06-21 | 0 | 1 | 3 | 52 | 6348 |
2011-06-22 | 0 | 21 | 8 | 130 | 6249 |
2011-06-23 | 0 | 6 | 7 | 59 | 6829 |
2011-06-24 | 0 | 0 | 6 | 53 | 6544 |
2011-06-25 | 0 | 0 | 2 | 50 | 6264 |
2011-06-26 | 2 | 5 | 8 | 54 | 6770 |
2011-06-27 | 0 | 2 | 3 | 65 | 6385 |
2011-06-28 | 0 | 1 | 5 | 52 | 5773 |
2011-06-29 | 1 | 2 | 4 | 75 | 6296 |
2011-06-30 | 0 | 0 | 5 | 58 | 6438 |
![]() |
22 | 69 | 126 | 59 | 196671 |
![]() |
20 | 62 | 120 | 59 | 191940 |
![]() |
13 | 42 | 109 | 58 | 166896 |
![]() |
16 | 96 | 144 | 75 | 153054 |
![]() |
18 | 92 | 142 | 180 | 192547 |
![]() |
560 | 1023 | 1437 | 103 | 1632868 |
![]() |
12 | 38 | 182 | 60 | 198133 |
![]() |
11 | 37 | 192 | 57 | 159384 |
![]() |
368 | 395 | 302 | 63 | 153210 |
![]() |
15 | 49 | 302 | 53 | 134131 |
![]() |
14 | 61 | 152 | 66 | 128399 |
![]() |
26 | 54 | 40 | 46 | 148803 |
![]() |
10 | 75 | 43 | 55 | 120055 |
![]() |
15 | 44 | 38 | 55 | 118448 |
![]() |
27 | 61 | 29 | 41 | 90500 |
![]() |
24 | 70 | 55 | 103 | 130204 |
![]() |
19 | 82 | 52 | 86 | 116153 |
![]() |
19 | 57 | 50 | 64 | 135448 |
2010-01-01 | 0 | 0 | 0 | 20 | 4111 |
2010-01-02 | 1 | 1 | 1 | 25 | 4269 |
2010-01-03 | 1 | 2 | 1 | 25 | 4816 |
2010-01-04 | 1 | 5 | 3 | 25 | 4130 |
2010-01-05 | 1 | 3 | 3 | 27 | 4843 |
2010-01-06 | 2 | 3 | 2 | 32 | 6061 |
2010-01-07 | 0 | 5 | 2 | 27 | 4985 |
2010-01-08 | 1 | 8 | 3 | 30 | 5021 |
2010-01-09 | 1 | 2 | 2 | 29 | 8275 |
2010-01-10 | 1 | 1 | 1 | 24 | 4473 |
2010-01-11 | 0 | 1 | 1 | 21 | 5162 |
2010-01-12 | 1 | 2 | 3 | 26 | 5914 |
2010-01-13 | 0 | 2 | 0 | 25 | 4636 |
2010-01-14 | 0 | 0 | 2 | 24 | 3526 |
2010-01-15 | 0 | 0 | 1 | 23 | 4241 |
2010-01-16 | 0 | 0 | 1 | 20 | 3530 |
2010-01-17 | 1 | 10 | 3 | 28 | 5782 |
2010-01-18 | 0 | 0 | 4 | 32 | 5051 |
2010-01-19 | 1 | 1 | 2 | 34 | 4736 |
2010-01-20 | 1 | 1 | 3 | 22 | 4624 |
2010-01-21 | 0 | 0 | 1 | 21 | 1554 |
2010-01-22 | 1 | 3 | 2 | 64 | 3374 |
2010-01-23 | 0 | 0 | 1 | 29 | 4244 |
2010-01-24 | 0 | 1 | 1 | 27 | 3285 |
2010-01-25 | 0 | 0 | 0 | 29 | 3548 |
2010-01-26 | 2 | 2 | 2 | 26 | 4160 |
2010-01-27 | 0 | 0 | 0 | 24 | 3915 |
2010-01-28 | 1 | 1 | 2 | 26 | 2747 |
2010-01-29 | 0 | 0 | 0 | 20 | 3545 |
2010-01-30 | 1 | 1 | 1 | 21 | 3483 |
2010-01-31 | 1 | 2 | 2 | 22 | 3407 |
![]() |
258 | 802 | 548 | 121 | 1303072 |
![]() |
19 | 38 | 47 | 50 | 160687 |
![]() |
11 | 63 | 29 | 71 | 139124 |
![]() |
19 | 68 | 35 | 39 | 111435 |
2009-10-01 | 1 | 2 | 2 | 20 | 2889 |
2009-10-02 | 0 | 3 | 2 | 22 | 3609 |
2009-10-03 | 1 | 4 | 2 | 24 | 3305 |
2009-10-04 | 0 | 1 | 1 | 25 | 8782 |
2009-10-05 | 0 | 2 | 1 | 23 | 2278 |
2009-10-06 | 0 | 0 | 0 | 31 | 2851 |
2009-10-07 | 2 | 4 | 4 | 23 | 2393 |
2009-10-08 | 0 | 1 | 0 | 22 | 2128 |
2009-10-09 | 0 | 0 | 2 | 25 | 2073 |
2009-10-10 | 0 | 0 | 0 | 19 | 2765 |
2009-10-11 | 0 | 0 | 2 | 20 | 3284 |
2009-10-12 | 2 | 2 | 1 | 19 | 2282 |
2009-10-13 | 1 | 3 | 2 | 35 | 3474 |
2009-10-14 | 0 | 0 | 0 | 23 | 3425 |
2009-10-15 | 0 | 0 | 0 | 33 | 2946 |
2009-10-16 | 1 | 1 | 1 | 24 | 3113 |
2009-10-17 | 1 | 2 | 0 | 32 | 5234 |
2009-10-18 | 2 | 3 | 0 | 29 | 2424 |
2009-10-19 | 0 | 8 | 0 | 30 | 3269 |
2009-10-20 | 0 | 2 | 3 | 39 | 3330 |
2009-10-21 | 0 | 0 | 0 | 24 | 4140 |
2009-10-22 | 0 | 1 | 1 | 34 | 3950 |
2009-10-23 | 0 | 3 | 1 | 28 | 4018 |
2009-10-24 | 2 | 2 | 2 | 20 | 3345 |
2009-10-25 | 0 | 1 | 2 | 28 | 3813 |
2009-10-26 | 1 | 2 | 0 | 23 | 3146 |
2009-10-27 | 3 | 15 | 2 | 36 | 4027 |
2009-10-28 | 1 | 4 | 1 | 25 | 3509 |
2009-10-29 | 0 | 1 | 0 | 32 | 2817 |
2009-10-30 | 0 | 0 | 1 | 17 | 3460 |
2009-10-31 | 1 | 1 | 2 | 24 | 9356 |
![]() |
24 | 90 | 37 | 68 | 84196 |
![]() |
15 | 50 | 44 | 54 | 88148 |
![]() |
32 | 66 | 41 | 40 | 84835 |
![]() |
19 | 61 | 36 | 29 | 86468 |
![]() |
48 | 137 | 78 | 121 | 87717 |
2009-05-01 | 0 | 2 | 1 | 22 | 2005 |
2009-05-02 | 0 | 0 | 1 | 76 | 2489 |
2009-05-03 | 0 | 1 | 2 | 21 | 2758 |
2009-05-04 | 0 | 10 | 2 | 22 | 3099 |
2009-05-05 | 3 | 6 | 3 | 19 | 2740 |
2009-05-06 | 1 | 2 | 1 | 22 | 2324 |
2009-05-07 | 1 | 10 | 2 | 18 | 2076 |
2009-05-08 | 6 | 19 | 5 | 20 | 3360 |
2009-05-09 | 3 | 3 | 1 | 14 | 2076 |
2009-05-10 | 6 | 18 | 6 | 20 | 2358 |
2009-05-11 | 10 | 19 | 8 | 23 | 2774 |
2009-05-12 | 1 | 6 | 2 | 21 | 3012 |
2009-05-13 | 3 | 9 | 2 | 17 | 3103 |
2009-05-14 | 0 | 2 | 1 | 21 | 2619 |
2009-05-15 | 0 | 0 | 1 | 15 | 2337 |
2009-05-16 | 0 | 0 | 0 | 22 | 2770 |
2009-05-17 | 3 | 3 | 5 | 31 | 4482 |
2009-05-18 | 2 | 6 | 4 | 121 | 4001 |
2009-05-19 | 1 | 1 | 2 | 26 | 2728 |
2009-05-20 | 1 | 2 | 2 | 20 | 2491 |
2009-05-21 | 3 | 3 | 5 | 19 | 2234 |
2009-05-22 | 0 | 0 | 0 | 20 | 2697 |
2009-05-23 | 0 | 0 | 2 | 24 | 2490 |
2009-05-24 | 1 | 1 | 3 | 27 | 2537 |
2009-05-25 | 0 | 1 | 1 | 19 | 2812 |
2009-05-26 | 1 | 3 | 3 | 32 | 3681 |
2009-05-27 | 1 | 2 | 2 | 27 | 3853 |
2009-05-28 | 0 | 3 | 2 | 30 | 3473 |
2009-05-29 | 0 | 2 | 1 | 25 | 2891 |
2009-05-30 | 1 | 1 | 3 | 20 | 2776 |
