- Total Members:
- 246
- Total Posts:
- 10908
- Total Topics:
- 3573
- Total Categories:
- 1
- Users Online:
- 146
- Most Online:
- 321 - March 31, 2018, 09:16:27 PM
- Online Today:
- 155
- Total page views:
- 28407739
- Average registrations per day:
- 5.65
- Average posts per day:
- 1.87
- Average topics per day:
- 0.57
- Total Boards:
- 10
- Latest Member:
- BradA
- Average online per day:
- 56.81
- Male to Female Ratio:
- 3:1
- Average page views per day:
- 6850.19
- Other Soundproofing Questions
- Soundproofing your Condo, Townhouse or Bed & Breakfast
- Soundproofing Windows and Doors
- Sound Control if you're Renting - Apartments, Condo, ETC
- Soundproofing your single family home from traffic noise and neighbors.
- Building a Sound Control room and a place for My Band to practice in!
- Soundproofing Generators, Pool pumps, Engine and Dyno rooms
- Acoustical Questions? Ask here about Sound absorbsion, Reflection, ETC
- Sound Control for a dog and other animals like birds
- Soundproofing Jobs Gone Bad! And Why.
- decoupling vs pumping cellulose into ceiling
- Re: Traffic Noise/Window Recommendation
- portable generator
- Traffic noise behind the home
- Simple door insulation
- Hello from Australia
- Floor Joist Cavity Sound Dampening Suggestions
- Studio/Loft - Need soundproofing asap!!!
- Floor Vibration
- Need Help With Noisy Neighbors
- portable generator
- Crazy Ideas To Block Traffic Noise From Yard/House
- So I just installed SoundProof Windows
- My experience trying to reduce freeway noise
- Barking Dog
- building a soundproof box around a generator
- Traffic noise behind the home
- Re: Traffic Noise/Window Recommendation
- Window Plugs: Real life experience...
- Green Glue or QuietRock?
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
15 | 45 | 274 | 321 | 1819760 |
![]() |
3 | 9 | 3 | 167 | 461487 |
![]() |
8 | 19 | 14 | 321 | 525182 |
![]() |
2 | 7 | 89 | 135 | 423787 |
![]() |
2 | 10 | 168 | 137 | 409304 |
![]() |
118 | 319 | 1810 | 204 | 3870993 |
![]() |
3 | 5 | 141 | 204 | 373694 |
![]() |
1 | 5 | 189 | 120 | 347435 |
2017-11-01 | 0 | 0 | 10 | 100 | 11936 |
2017-11-02 | 0 | 0 | 6 | 101 | 11635 |
2017-11-03 | 0 | 0 | 4 | 84 | 9646 |
2017-11-04 | 0 | 0 | 5 | 91 | 9636 |
2017-11-05 | 0 | 0 | 6 | 93 | 10885 |
2017-11-06 | 0 | 0 | 7 | 87 | 9906 |
2017-11-07 | 0 | 0 | 6 | 95 | 13241 |
2017-11-08 | 0 | 0 | 10 | 94 | 10758 |
2017-11-09 | 1 | 3 | 4 | 85 | 10943 |
2017-11-10 | 0 | 0 | 6 | 89 | 11843 |
2017-11-11 | 0 | 0 | 4 | 96 | 10507 |
2017-11-12 | 0 | 0 | 2 | 103 | 14450 |
2017-11-13 | 0 | 0 | 6 | 97 | 10402 |
2017-11-14 | 0 | 0 | 2 | 91 | 11795 |
2017-11-15 | 0 | 0 | 9 | 91 | 10772 |
2017-11-16 | 0 | 0 | 7 | 95 | 10279 |
2017-11-17 | 0 | 0 | 9 | 97 | 10332 |
2017-11-18 | 0 | 0 | 6 | 99 | 17228 |
2017-11-19 | 0 | 0 | 4 | 100 | 10520 |
2017-11-20 | 0 | 0 | 8 | 96 | 10966 |
2017-11-21 | 0 | 0 | 5 | 101 | 12367 |
2017-11-22 | 0 | 0 | 6 | 101 | 11560 |
2017-11-23 | 0 | 1 | 10 | 104 | 12074 |
2017-11-24 | 0 | 0 | 8 | 94 | 11276 |
2017-11-25 | 0 | 0 | 4 | 84 | 10809 |
2017-11-26 | 0 | 0 | 5 | 91 | 10315 |
2017-11-27 | 0 | 1 | 7 | 113 | 10983 |
2017-11-28 | 0 | 0 | 5 | 120 | 14387 |
2017-11-29 | 0 | 0 | 8 | 100 | 13057 |
2017-11-30 | 0 | 0 | 10 | 96 | 12927 |
![]() |
5 | 19 | 218 | 121 | 416077 |
![]() |
8 | 28 | 190 | 132 | 360201 |
![]() |
7 | 31 | 154 | 130 | 310843 |
![]() |
7 | 18 | 145 | 101 | 301443 |
![]() |
4 | 9 | 19 | 107 | 289588 |
![]() |
15 | 43 | 29 | 105 | 300609 |
![]() |
18 | 38 | 144 | 113 | 286390 |
![]() |
25 | 51 | 276 | 115 | 315388 |
![]() |
15 | 41 | 188 | 123 | 290992 |
![]() |
10 | 31 | 117 | 92 | 278333 |
![]() |
84 | 278 | 327 | 92 | 2808486 |
![]() |
6 | 20 | 29 | 92 | 239417 |
2016-12-01 | 0 | 1 | 1 | 71 | 7884 |
2016-12-02 | 0 | 2 | 0 | 72 | 7176 |
2016-12-03 | 0 | 0 | 1 | 74 | 7318 |
2016-12-04 | 1 | 1 | 3 | 76 | 7598 |
2016-12-05 | 0 | 1 | 1 | 78 | 6989 |
2016-12-06 | 0 | 1 | 0 | 79 | 6893 |
2016-12-07 | 0 | 0 | 2 | 89 | 7100 |
2016-12-08 | 1 | 1 | 2 | 79 | 6658 |
2016-12-09 | 0 | 0 | 2 | 81 | 6999 |
2016-12-10 | 0 | 1 | 1 | 61 | 6273 |
2016-12-11 | 1 | 1 | 0 | 59 | 5674 |
2016-12-12 | 0 | 2 | 1 | 69 | 7077 |
2016-12-13 | 0 | 0 | 1 | 79 | 7437 |
2016-12-14 | 0 | 0 | 0 | 92 | 7965 |
2016-12-15 | 0 | 0 | 0 | 88 | 7715 |
2016-12-16 | 0 | 0 | 1 | 80 | 7130 |
2016-12-17 | 0 | 0 | 1 | 76 | 8047 |
2016-12-18 | 0 | 0 | 0 | 76 | 7408 |
2016-12-19 | 1 | 3 | 2 | 71 | 7453 |
2016-12-20 | 0 | 0 | 0 | 73 | 7495 |
2016-12-21 | 0 | 1 | 1 | 75 | 9588 |
2016-12-22 | 0 | 0 | 0 | 78 | 8017 |
2016-12-23 | 1 | 2 | 3 | 70 | 8704 |
2016-12-24 | 0 | 0 | 1 | 67 | 8809 |
2016-12-25 | 0 | 0 | 0 | 63 | 8724 |
2016-12-26 | 0 | 0 | 1 | 77 | 9240 |
2016-12-27 | 0 | 0 | 0 | 81 | 8216 |
2016-12-28 | 0 | 0 | 1 | 86 | 9061 |
2016-12-29 | 1 | 3 | 2 | 89 | 8443 |
2016-12-30 | 0 | 0 | 0 | 78 | 8001 |
2016-12-31 | 0 | 0 | 1 | 79 | 8325 |
![]() |
4 | 15 | 34 | 86 | 253588 |
![]() |
7 | 32 | 37 | 87 | 240080 |
![]() |
10 | 28 | 29 | 89 | 244483 |
![]() |
9 | 30 | 16 | 86 | 227656 |
![]() |
5 | 11 | 9 | 68 | 237938 |
![]() |
3 | 7 | 12 | 79 | 234339 |
![]() |
2 | 7 | 10 | 77 | 226533 |
![]() |
8 | 23 | 12 | 79 | 226541 |
2016-04-01 | 0 | 0 | 0 | 50 | 7949 |
2016-04-02 | 0 | 0 | 0 | 65 | 7272 |
2016-04-03 | 0 | 0 | 0 | 68 | 7483 |
2016-04-04 | 1 | 1 | 1 | 73 | 7378 |
2016-04-05 | 0 | 0 | 0 | 70 | 7395 |
2016-04-06 | 1 | 2 | 1 | 79 | 7450 |
2016-04-07 | 1 | 1 | 2 | 68 | 7478 |
2016-04-08 | 0 | 0 | 0 | 67 | 7570 |
2016-04-09 | 0 | 0 | 0 | 59 | 6568 |
2016-04-10 | 0 | 0 | 0 | 59 | 7181 |
2016-04-11 | 0 | 0 | 0 | 66 | 7790 |
2016-04-12 | 1 | 1 | 1 | 55 | 10725 |
2016-04-13 | 0 | 0 | 0 | 62 | 9411 |
2016-04-14 | 0 | 0 | 2 | 56 | 6766 |
2016-04-15 | 1 | 3 | 0 | 53 | 7182 |
2016-04-16 | 1 | 9 | 2 | 55 | 7130 |
2016-04-17 | 0 | 0 | 0 | 73 | 6705 |
2016-04-18 | 0 | 2 | 0 | 71 | 7933 |
2016-04-19 | 0 | 0 | 0 | 66 | 7901 |
2016-04-20 | 0 | 0 | 0 | 59 | 7227 |
2016-04-21 | 0 | 0 | 0 | 64 | 7398 |
2016-04-22 | 0 | 0 | 0 | 63 | 7238 |
2016-04-23 | 0 | 0 | 0 | 62 | 7974 |
2016-04-24 | 1 | 3 | 1 | 61 | 7737 |
2016-04-25 | 1 | 1 | 1 | 61 | 6640 |
2016-04-26 | 0 | 0 | 0 | 64 | 7356 |
2016-04-27 | 0 | 0 | 0 | 62 | 6623 |
2016-04-28 | 0 | 0 | 0 | 55 | 6738 |
2016-04-29 | 0 | 0 | 1 | 50 | 8186 |
2016-04-30 | 0 | 0 | 0 | 60 | 8157 |
![]() |
9 | 29 | 12 | 75 | 224626 |
![]() |
6 | 13 | 15 | 79 | 226957 |
![]() |
15 | 63 | 112 | 88 | 226328 |
![]() |
120 | 476 | 1380 | 105 | 2804609 |
![]() |
13 | 46 | 101 | 53 | 214700 |
![]() |
9 | 43 | 121 | 62 | 221303 |
![]() |
11 | 34 | 125 | 54 | 221973 |
![]() |
8 | 35 | 107 | 55 | 217806 |
![]() |
9 | 62 | 90 | 105 | 248661 |
![]() |
8 | 26 | 91 | 56 | 245691 |
![]() |
10 | 36 | 98 | 54 | 248644 |
![]() |
11 | 39 | 133 | 52 | 258537 |
![]() |
10 | 25 | 128 | 56 | 226732 |
![]() |
13 | 48 | 124 | 61 | 283958 |
![]() |
11 | 32 | 102 | 64 | 209547 |
![]() |
7 | 50 | 160 | 63 | 207057 |
![]() |
138 | 437 | 393 | 78 | 2694575 |
![]() |
18 | 38 | 139 | 70 | 234249 |
![]() |
15 | 44 | 25 | 74 | 245509 |
![]() |
14 | 44 | 24 | 75 | 263445 |
![]() |
6 | 41 | 18 | 69 | 252611 |
![]() |
16 | 41 | 28 | 69 | 270350 |
![]() |
8 | 25 | 23 | 73 | 267553 |
![]() |
7 | 23 | 18 | 69 | 244740 |
![]() |
7 | 26 | 24 | 70 | 184495 |
![]() |
8 | 22 | 22 | 78 | 167363 |
![]() |
15 | 31 | 23 | 67 | 190737 |
![]() |
16 | 66 | 26 | 67 | 161766 |
![]() |
8 | 36 | 23 | 58 | 211757 |
![]() |
147 | 510 | 8057 | 138 | 4175830 |
![]() |
5 | 14 | 12 | 64 | 230507 |
![]() |
12 | 30 | 22 | 100 | 225532 |
![]() |
14 | 59 | 31 | 67 | 264144 |
![]() |
10 | 34 | 19 | 68 | 258092 |
![]() |
10 | 45 | 25 | 57 | 279408 |
![]() |
10 | 43 | 29 | 65 | 275937 |
![]() |
9 | 32 | 28 | 60 | 259024 |
![]() |
11 | 39 | 31 | 66 | 272604 |
![]() |
12 | 43 | 47 | 86 | 281044 |
![]() |
14 | 51 | 1113 | 121 | 490539 |
![]() |
23 | 65 | 2185 | 116 | 562539 |
![]() |
17 | 55 | 4515 | 138 | 776460 |
![]() |
273 | 1178 | 6204 | 105 | 2842895 |
![]() |
20 | 70 | 4458 | 104 | 585937 |
![]() |
22 | 82 | 1039 | 105 | 275159 |
![]() |
31 | 75 | 71 | 85 | 234059 |
![]() |
24 | 102 | 88 | 77 | 197406 |
![]() |
25 | 114 | 68 | 71 | 173973 |
![]() |
15 | 83 | 80 | 74 | 178728 |
![]() |
20 | 57 | 66 | 74 | 180850 |
![]() |
18 | 120 | 62 | 79 | 175402 |
![]() |
29 | 124 | 75 | 77 | 188906 |
![]() |
22 | 109 | 70 | 79 | 215839 |
![]() |
26 | 164 | 74 | 84 | 210244 |
![]() |
21 | 78 | 53 | 88 | 226392 |
![]() |
246 | 1055 | 1983 | 180 | 2298602 |
![]() |
53 | 161 | 403 | 79 | 196376 |
![]() |
21 | 130 | 165 | 127 | 187985 |
2011-11-01 | 0 | 14 | 9 | 62 | 5675 |
2011-11-02 | 0 | 4 | 3 | 73 | 6138 |
2011-11-03 | 1 | 7 | 9 | 58 | 5421 |
2011-11-04 | 2 | 9 | 6 | 72 | 5306 |
2011-11-05 | 0 | 3 | 8 | 65 | 5752 |
2011-11-06 | 2 | 3 | 12 | 84 | 5162 |
2011-11-07 | 0 | 3 | 4 | 69 | 5711 |
2011-11-08 | 1 | 4 | 6 | 66 | 5899 |
2011-11-09 | 0 | 3 | 8 | 68 | 6270 |
2011-11-10 | 2 | 9 | 4 | 69 | 6949 |
2011-11-11 | 1 | 4 | 5 | 73 | 7170 |
2011-11-12 | 0 | 0 | 4 | 78 | 8554 |
2011-11-13 | 1 | 2 | 7 | 72 | 6531 |
2011-11-14 | 0 | 1 | 5 | 62 | 5966 |
2011-11-15 | 0 | 3 | 1 | 61 | 5898 |
2011-11-16 | 0 | 0 | 3 | 60 | 6135 |
2011-11-17 | 1 | 1 | 5 | 62 | 6580 |
2011-11-18 | 0 | 1 | 6 | 64 | 6224 |
2011-11-19 | 1 | 2 | 3 | 64 | 4876 |
2011-11-20 | 0 | 1 | 4 | 63 | 5251 |
2011-11-21 | 1 | 1 | 3 | 67 | 5981 |
2011-11-22 | 0 | 3 | 6 | 65 | 5967 |
2011-11-23 | 0 | 4 | 9 | 71 | 6803 |
2011-11-24 | 1 | 8 | 6 | 127 | 6306 |
2011-11-25 | 2 | 18 | 5 | 63 | 5914 |
2011-11-26 | 0 | 2 | 6 | 59 | 5639 |
2011-11-27 | 3 | 9 | 5 | 68 | 7996 |
2011-11-28 | 0 | 4 | 4 | 65 | 7458 |
2011-11-29 | 1 | 3 | 3 | 77 | 7578 |
2011-11-30 | 1 | 4 | 6 | 65 | 6875 |
![]() |
15 | 98 | 169 | 74 | 196639 |
![]() |
24 | 79 | 170 | 72 | 193207 |
2011-09-01 | 1 | 1 | 7 | 66 | 6553 |
2011-09-02 | 0 | 1 | 13 | 67 | 6826 |
2011-09-03 | 0 | 2 | 4 | 49 | 6051 |
2011-09-04 | 0 | 2 | 2 | 61 | 6074 |
2011-09-05 | 0 | 1 | 7 | 61 | 7468 |
2011-09-06 | 0 | 1 | 6 | 69 | 10088 |
2011-09-07 | 1 | 10 | 9 | 61 | 7334 |
2011-09-08 | 0 | 2 | 7 | 61 | 7096 |
2011-09-09 | 1 | 4 | 6 | 61 | 6111 |
2011-09-10 | 0 | 0 | 3 | 53 | 5547 |
2011-09-11 | 0 | 1 | 1 | 69 | 5147 |
2011-09-12 | 0 | 0 | 3 | 53 | 5936 |
2011-09-13 | 0 | 4 | 8 | 60 | 5851 |
2011-09-14 | 2 | 6 | 3 | 72 | 6506 |
2011-09-15 | 0 | 2 | 4 | 58 | 6685 |
2011-09-16 | 0 | 1 | 4 | 53 | 7621 |
2011-09-17 | 3 | 3 | 8 | 56 | 6639 |
2011-09-18 | 0 | 0 | 5 | 55 | 5613 |
2011-09-19 | 0 | 8 | 3 | 68 | 5902 |
2011-09-20 | 0 | 0 | 7 | 59 | 6070 |
2011-09-21 | 0 | 3 | 9 | 61 | 6212 |
2011-09-22 | 0 | 1 | 5 | 55 | 6172 |
2011-09-23 | 10 | 13 | 9 | 58 | 6443 |
2011-09-24 | 1 | 1 | 2 | 55 | 6105 |
2011-09-25 | 0 | 0 | 3 | 58 | 5843 |
2011-09-26 | 0 | 2 | 10 | 58 | 5995 |
2011-09-27 | 1 | 1 | 9 | 70 | 5981 |
2011-09-28 | 3 | 3 | 6 | 61 | 7198 |
2011-09-29 | 0 | 5 | 4 | 57 | 5995 |
2011-09-30 | 1 | 1 | 3 | 64 | 6145 |
![]() |
16 | 76 | 168 | 143 | 229068 |
![]() |
7 | 50 | 123 | 86 | 207592 |
![]() |
21 | 100 | 144 | 130 | 186627 |
![]() |
22 | 69 | 126 | 59 | 196671 |
2011-05-01 | 1 | 2 | 4 | 51 | 5092 |
2011-05-02 | 0 | 1 | 6 | 50 | 6190 |
2011-05-03 | 0 | 2 | 3 | 49 | 15284 |
2011-05-04 | 0 | 0 | 5 | 49 | 6089 |
2011-05-05 | 2 | 3 | 3 | 45 | 11130 |
2011-05-06 | 0 | 0 | 2 | 43 | 5867 |
2011-05-07 | 0 | 1 | 1 | 45 | 5821 |
2011-05-08 | 0 | 2 | 5 | 44 | 5279 |
2011-05-09 | 1 | 5 | 5 | 51 | 5900 |
2011-05-10 | 0 | 4 | 4 | 46 | 8097 |
2011-05-11 | 0 | 2 | 5 | 57 | 7848 |
2011-05-12 | 1 | 2 | 4 | 39 | 4998 |
2011-05-13 | 3 | 5 | 3 | 40 | 4756 |
2011-05-14 | 0 | 2 | 1 | 41 | 4621 |
2011-05-15 | 1 | 1 | 1 | 37 | 5742 |
2011-05-16 | 1 | 3 | 4 | 50 | 5221 |
2011-05-17 | 0 | 0 | 7 | 59 | 5859 |
2011-05-18 | 1 | 3 | 4 | 50 | 6507 |
2011-05-19 | 6 | 8 | 7 | 52 | 7307 |
2011-05-20 | 1 | 2 | 3 | 47 | 6541 |
2011-05-21 | 0 | 2 | 4 | 48 | 5324 |
2011-05-22 | 0 | 4 | 2 | 47 | 5914 |
2011-05-23 | 0 | 4 | 6 | 51 | 5870 |
2011-05-24 | 0 | 3 | 6 | 48 | 5496 |
2011-05-25 | 1 | 3 | 8 | 54 | 5581 |
2011-05-26 | 0 | 1 | 3 | 56 | 5405 |
2011-05-27 | 0 | 0 | 3 | 45 | 5610 |
2011-05-28 | 1 | 1 | 3 | 47 | 5732 |
2011-05-29 | 1 | 1 | 5 | 42 | 5776 |
2011-05-30 | 1 | 1 | 5 | 52 | 6875 |
2011-05-31 | 0 | 1 | 4 | 56 | 4939 |
![]() |
20 | 62 | 120 | 59 | 191940 |
![]() |
13 | 42 | 109 | 58 | 166896 |
![]() |
16 | 96 | 144 | 75 | 153054 |
![]() |
18 | 92 | 142 | 180 | 192547 |
![]() |
560 | 1023 | 1437 | 103 | 1632868 |
![]() |
12 | 38 | 182 | 60 | 198133 |
![]() |
11 | 37 | 192 | 57 | 159384 |
![]() |
368 | 395 | 302 | 63 | 153210 |
![]() |
15 | 49 | 302 | 53 | 134131 |
![]() |
14 | 61 | 152 | 66 | 128399 |
![]() |
26 | 54 | 40 | 46 | 148803 |
![]() |
10 | 75 | 43 | 55 | 120055 |
![]() |
15 | 44 | 38 | 55 | 118448 |
![]() |
27 | 61 | 29 | 41 | 90500 |
![]() |
24 | 70 | 55 | 103 | 130204 |
![]() |
19 | 82 | 52 | 86 | 116153 |
![]() |
19 | 57 | 50 | 64 | 135448 |
![]() |
258 | 802 | 548 | 121 | 1303072 |
![]() |
19 | 38 | 47 | 50 | 160687 |
![]() |
11 | 63 | 29 | 71 | 139124 |
![]() |
19 | 68 | 35 | 39 | 111435 |
![]() |
24 | 90 | 37 | 68 | 84196 |
![]() |
15 | 50 | 44 | 54 | 88148 |
![]() |
32 | 66 | 41 | 40 | 84835 |
![]() |
19 | 61 | 36 | 29 | 86468 |
![]() |
48 | 137 | 78 | 121 | 87717 |
![]() |
18 | 65 | 47 | 95 | 93250 |
![]() |
14 | 48 | 47 | 39 | 112459 |
![]() |
18 | 66 | 44 | 42 | 94482 |
![]() |
21 | 50 | 63 | 41 | 160271 |
![]() |
190 | 893 | 562 | 148 | 1625683 |
![]() |
17 | 69 | 49 | 38 | 166799 |
![]() |
16 | 49 | 47 | 57 | 159910 |
![]() |
11 | 58 | 40 | 108 | 169792 |
![]() |
15 | 81 | 34 | 101 | 166694 |
![]() |
22 | 116 | 48 | 148 | 163321 |
![]() |
16 | 84 | 53 | 99 | 150661 |
![]() |
9 | 82 | 34 | 109 | 156697 |
![]() |
13 | 85 | 49 | 116 | 145770 |
![]() |
13 | 41 | 55 | 146 | 124075 |
![]() |
19 | 87 | 54 | 137 | 94807 |
![]() |
15 | 62 | 41 | 47 | 71277 |
![]() |
24 | 79 | 58 | 45 | 55880 |
![]() |
185 | 654 | 419 | 194 | 511486 |
![]() |
11 | 27 | 24 | 44 | 46158 |
![]() |
13 | 52 | 34 | 45 | 55929 |
![]() |
7 | 17 | 27 | 54 | 41477 |
![]() |
15 | 42 | 36 | 57 | 42739 |
![]() |
11 | 37 | 28 | 49 | 34890 |
![]() |
17 | 34 | 32 | 171 | 58996 |
![]() |
9 | 52 | 27 | 194 | 43755 |
![]() |
15 | 53 | 35 | 34 | 34470 |
![]() |
24 | 98 | 51 | 28 | 33143 |
2007-04-01 | 0 | 0 | 1 | 18 | 910 |
2007-04-02 | 1 | 4 | 4 | 19 | 1022 |
2007-04-03 | 2 | 6 | 2 | 27 | 1241 |
2007-04-04 | 0 | 0 | 0 | 17 | 1139 |
2007-04-05 | 1 | 2 | 1 | 16 | 929 |
2007-04-06 | 2 | 5 | 4 | 21 | 1119 |
2007-04-07 | 0 | 1 | 1 | 11 | 770 |
2007-04-08 | 1 | 6 | 3 | 27 | 1450 |
2007-04-09 | 3 | 18 | 6 | 23 | 2128 |
2007-04-10 | 0 | 5 | 2 | 28 | 1449 |
2007-04-11 | 2 | 4 | 2 | 15 | 1108 |
2007-04-12 | 1 | 2 | 2 | 25 | 1946 |
2007-04-13 | 0 | 5 | 1 | 17 | 930 |
2007-04-14 | 0 | 2 | 2 | 25 | 1006 |
2007-04-15 | 1 | 6 | 1 | 22 | 1193 |
2007-04-16 | 0 | 2 | 1 | 22 | 1223 |
2007-04-17 | 3 | 10 | 3 | 24 | 1074 |
2007-04-18 | 1 | 1 | 1 | 21 | 1006 |
2007-04-19 | 0 | 0 | 1 | 18 | 1003 |
2007-04-20 | 0 | 1 | 0 | 13 | 924 |
2007-04-21 | 0 | 2 | 1 | 19 | 870 |
2007-04-22 | 0 | 0 | 1 | 18 | 1176 |
2007-04-23 | 2 | 3 | 3 | 17 | 1002 |
2007-04-24 | 0 | 3 | 0 | 16 | 1037 |
2007-04-25 | 1 | 4 | 1 | 16 | 1002 |
2007-04-26 | 0 | 0 | 0 | 16 | 690 |
2007-04-27 | 1 | 1 | 1 | 18 | 899 |
2007-04-28 | 1 | 2 | 1 | 19 | 855 |
2007-04-29 | 1 | 2 | 3 | 23 | 980 |
2007-04-30 | 0 | 1 | 2 | 17 | 1062 |
![]() |
19 | 70 | 43 | 43 | 39785 |
![]() |
22 | 70 | 32 | 43 | 32828 |
![]() |
22 | 102 | 50 | 102 | 47316 |
![]() |
23 | 74 | 30 | 86 | 18880 |
![]() |
23 | 74 | 30 | 86 | 18880 |